Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|---|---|---|---|---|
1 | DESCRIBE `aros` | 7 | 7 | 2 | |
2 | DESCRIBE `acos` | 7 | 7 | 1 | |
3 | DESCRIBE `aros_acos` | 7 | 7 | 1 | |
4 | DESCRIBE `users` | 8 | 8 | 1 | |
5 | DESCRIBE `groups` | 2 | 2 | 1 | |
6 | DESCRIBE `posts` | 16 | 16 | 2 | |
7 | DESCRIBE `sources` | 17 | 17 | 25 | |
8 | DESCRIBE `passports` | 4 | 4 | 1 | |
9 | SELECT `cake_sessions`.`data` FROM `cake_sessions` WHERE `cake_sessions`.`id` = 'gu732uov4smf0phkhcrldj14g0' | 1 | 1 | 1 |
Warning No slow queries!, or your database does not support EXPLAIN
Peak Memory Use 6.39 MB
Message | Memory use |
---|---|
Component intitailization | 4.52 MB |
Controller action start | 4.74 MB |
Controller render start | 5.17 MB |
View render complete | 6.16 MB |
Total Request Time: 618 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 122.51 | |
Component initialization and startup | 13.60 | |
Controller action | 1.30 | |
Render Controller Action | 46.57 | |
» Rendering View | 45.24 | |
» » Rendering APP/views/users/register.ctp | 15.73 | |
» » Rendering APP/views/layouts/typograffit.ctp | 28.04 | |
» » » Rendering APP/views/elements/tmenu_guest.ctp | 0.43 |
There were no log entries made this request
There were no log entries made this request