Currently TYPOGRAFFIT iPhone app is under renewal. We will notify through this news when we are available! Thanks for your patience.
-∩-∩-
(・・)2011
(UU)
No previous requests logged.
Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|---|---|---|---|---|
1 | DESCRIBE `newscontents` | 8 | 8 | 3 | |
2 | SELECT `cake_sessions`.`data` FROM `cake_sessions` WHERE `cake_sessions`.`id` = '1anfi98vl6jqfrdumsqaitaun3' | 0 | 0 | 1 | |
3 | SELECT COUNT(*) AS `count` FROM `newscontents` AS `Newscontent` WHERE `Newscontent`.`targetdate` <= '2015-03-24 07:48:19' | 1 | 1 | 1 | |
4 | SELECT `Newscontent`.`id`, `Newscontent`.`title`, `Newscontent`.`body`, `Newscontent`.`title_j`, `Newscontent`.`body_j`, `Newscontent`.`targetdate`, `Newscontent`.`created`, `Newscontent`.`modified` FROM `newscontents` AS `Newscontent` WHERE `Newscontent`.`targetdate` <= '2015-03-24 07:48:19' ORDER BY `Newscontent`.`targetdate` DESC LIMIT 10 | 10 | 10 | 2 |
Query: SELECT `cake_sessions`.`data` FROM `cake_sessions` WHERE `cake_sessions`.`id` = '1anfi98vl6jqfrdumsqaitaun3'
id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
---|---|---|---|---|---|---|---|---|---|
1 | SIMPLE | Impossible WHERE noticed after reading const tables |
Query: SELECT `Newscontent`.`id`, `Newscontent`.`title`, `Newscontent`.`body`, `Newscontent`.`title_j`, `Newscontent`.`body_j`, `Newscontent`.`targetdate`, `Newscontent`.`created`, `Newscontent`.`modified` FROM `newscontents` AS `Newscontent` WHERE `Newscontent`.`targetdate` <= '2015-03-24 07:48:19' ORDER BY `Newscontent`.`targetdate` DESC LIMIT 10
id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
---|---|---|---|---|---|---|---|---|---|
1 | SIMPLE | Newscontent | ALL | 35 | Using where; Using filesort |
Peak Memory Use 5.94 MB
Message | Memory use |
---|---|
Component intitailization | 3.71 MB |
Controller action start | 3.80 MB |
Controller render start | 4.18 MB |
View render complete | 5.74 MB |
Total Request Time: 491 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 25.66 | |
Component initialization and startup | 10.37 | |
Controller action | 6.12 | |
Render Controller Action | 48.15 | |
» Rendering View | 46.99 | |
» » Rendering APP/views/newscontents/listnews.ctp | 39.69 | |
» » » Rendering APP/views/elements/ads_top.ctp | 0.17 | |
» » » Rendering APP/views/elements/pager.ctp | 2.18 | |
» » Rendering APP/views/layouts/typograffit.ctp | 5.83 | |
» » » Rendering APP/views/elements/tmenu_guest.ctp | 0.74 |
There were no log entries made this request
There were no log entries made this request
.99). Please check it out when you get a chance.