Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|---|---|---|---|---|
1 | DESCRIBE `passports` | 4 | 4 | 2 | |
2 | SELECT `cake_sessions`.`data` FROM `cake_sessions` WHERE `cake_sessions`.`id` = 'mdj0rpvlaikcfjeva8eg2s34b1' | 1 | 1 | 1 |
Warning No slow queries!, or your database does not support EXPLAIN
Peak Memory Use 6.10 MB
Message | Memory use |
---|---|
Component intitailization | 4.53 MB |
Controller action start | 4.62 MB |
Controller render start | 4.91 MB |
View render complete | 5.93 MB |
Total Request Time: 555 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 61.20 | |
Component initialization and startup | 11.47 | |
Controller action | 1.98 | |
Render Controller Action | 45.30 | |
» Rendering View | 44.13 | |
» » Rendering APP/views/users/login.ctp | 12.58 | |
» » Rendering APP/views/layouts/typograffit.ctp | 29.99 | |
» » » Rendering APP/views/elements/tmenu_guest.ctp | 0.77 |
There were no log entries made this request
There were no log entries made this request