No previous requests logged.
Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|---|---|---|---|---|
1 | DESCRIBE `aros` | 7 | 7 | 2 | |
2 | DESCRIBE `acos` | 7 | 7 | 4 | |
3 | DESCRIBE `aros_acos` | 7 | 7 | 1 | |
4 | DESCRIBE `contacts` | 8 | 8 | 1 | |
5 | SELECT `cake_sessions`.`data` FROM `cake_sessions` WHERE `cake_sessions`.`id` = 'phsvo87574esm50q2sf7bhrvl5' | 0 | 0 | 1 |
Query: SELECT `cake_sessions`.`data` FROM `cake_sessions` WHERE `cake_sessions`.`id` = 'phsvo87574esm50q2sf7bhrvl5'
id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
---|---|---|---|---|---|---|---|---|---|
1 | SIMPLE | Impossible WHERE noticed after reading const tables |
Peak Memory Use 5.37 MB
Message | Memory use |
---|---|
Component intitailization | 3.75 MB |
Controller action start | 3.83 MB |
Controller render start | 4.19 MB |
View render complete | 5.19 MB |
Total Request Time: 491 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 86.82 | |
Component initialization and startup | 34.05 | |
Controller action | 1.51 | |
Render Controller Action | 49.57 | |
» Rendering View | 48.70 | |
» » Rendering APP/views/contacts/post.ctp | 41.39 | |
» » » Rendering APP/views/elements/ads_top.ctp | 0.16 | |
» » Rendering APP/views/layouts/typograffit.ctp | 5.94 | |
» » » Rendering APP/views/elements/tmenu_guest.ctp | 0.77 |
There were no log entries made this request
There were no log entries made this request