Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|---|---|---|---|---|
1 | DESCRIBE `aros` | 7 | 7 | 2 | |
2 | DESCRIBE `acos` | 7 | 7 | 1 | |
3 | DESCRIBE `aros_acos` | 7 | 7 | 1 | |
4 | DESCRIBE `posts` | 16 | 16 | 2 | |
5 | DESCRIBE `users` | 8 | 8 | 37 | |
6 | DESCRIBE `groups` | 2 | 2 | 1 | |
7 | DESCRIBE `sources` | 17 | 17 | 2 | |
8 | SELECT `cake_sessions`.`data` FROM `cake_sessions` WHERE `cake_sessions`.`id` = 'u9jobmo64rq5oegrfp79ldj364' | 1 | 1 | 19 | |
9 | SELECT `Post`.`id`, `Post`.`body`, `Post`.`user_id`, `Post`.`ip`, `Post`.`hash`, `Post`.`active`, `Post`.`isdefault`, `Post`.`isjapanese`, `Post`.`issample`, `Post`.`iscaptcha`, `Post`.`private`, `Post`.`current_tag`, `Post`.`width`, `Post`.`height`, `Post`.`created`, `Post`.`modified` FROM `posts` AS `Post` WHERE `Post`.`isdefault` = 1 AND `Post`.`private` = 0 AND `Post`.`isjapanese` = 1 ORDER BY rand() ASC LIMIT 1 | 1 | 1 | 3008 |
Query: SELECT `cake_sessions`.`data` FROM `cake_sessions` WHERE `cake_sessions`.`id` = 'u9jobmo64rq5oegrfp79ldj364'
id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
---|---|---|---|---|---|---|---|---|---|
1 | SIMPLE | cake_sessions | const | PRIMARY | PRIMARY | 767 | const | 1 |
Query: SELECT `Post`.`id`, `Post`.`body`, `Post`.`user_id`, `Post`.`ip`, `Post`.`hash`, `Post`.`active`, `Post`.`isdefault`, `Post`.`isjapanese`, `Post`.`issample`, `Post`.`iscaptcha`, `Post`.`private`, `Post`.`current_tag`, `Post`.`width`, `Post`.`height`, `Post`.`created`, `Post`.`modified` FROM `posts` AS `Post` WHERE `Post`.`isdefault` = 1 AND `Post`.`private` = 0 AND `Post`.`isjapanese` = 1 ORDER BY rand() ASC LIMIT 1
id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
---|---|---|---|---|---|---|---|---|---|
1 | SIMPLE | Post | ALL | 1253155 | Using where; Using temporary; Using filesort |
Peak Memory Use 6.63 MB
Message | Memory use |
---|---|
Component intitailization | 4.62 MB |
Controller action start | 4.84 MB |
Controller render start | 5.29 MB |
View render complete | 6.35 MB |
Total Request Time: 3803 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 114.62 | |
Component initialization and startup | 25.61 | |
Controller action | 3009.65 | |
Render Controller Action | 200.51 | |
» Rendering View | 199.35 | |
» » Rendering APP/views/posts/compose.ctp | 193.40 | |
» » » Rendering APP/views/elements/ads_top.ctp | 0.19 | |
» » » Rendering APP/views/elements/ads_bottom.ctp | 0.15 | |
» » Rendering APP/views/layouts/typograffit.ctp | 4.35 | |
» » » Rendering APP/views/elements/tmenu_guest.ctp | 0.43 |
There were no log entries made this request
There were no log entries made this request